|
Bugzilla – Most Frequently Reported Bugs |
What is this data?
Change parameters
| Bug # |
Dupe Count |
Change in last 7 day(s) |
Component | Severity | Priority | Target Milestone | Summary |
|---|---|---|---|---|---|---|---|
| 567355 | 2 | 0 | 3rd party software | Normal | P5 - None | --- | [Printing/hplip] |
| 630216 | 3 | 0 | 3rd party software | Normal | P5 - None | --- | KDE:Distro:Factory/kdepim4: missing translations |
| 653513 | 3 | 0 | 3rd party software | Critical | P5 - None | --- | Archiving:Backup/bacula: Bug |
| 688484 | 2 | 0 | 3rd party software | Normal | P5 - None | --- | openSUSE:Factory:Contrib/freerdp: Bug |
| 750762 | 2 | 0 | 3rd party software | Normal | P5 - None | --- | network:telephony:asterisk-1_8: Bug - status error |
| 774562 | 2 | 0 | 3rd party software | Normal | P5 - None | --- | KRadio 4.0.8 bugfix release |
| 785203 | 2 | 0 | 3rd party software | Critical | P5 - None | --- | openSUSE:12.2/libreoffice-languagetool freezes LibreOffice on startup |
| 792336 | 2 | 0 | 3rd party software | Normal | P5 - None | --- | server:eGroupWare/eGroupware-1.8: Bug |
| 795968 | 13 | 0 | 3rd party software | Critical | P5 - None | --- | openSUSE:12.2/libnetfilter_queue: Bug |
| 796927 | 4 | 0 | 3rd party software | Major | P5 - None | --- | GNOME:Apps/kazam: Kazam fails to show Recording finished window |
| 797258 | 2 | 0 | 3rd party software | Major | P2 - High | --- | openSUSE:12.2/graphviz: Bug |
| 978459 | 2 | 0 | 3rd party software | Normal | P3 - Medium | --- | security/clamav: Update request |
| 988721 | 2 | 0 | 3rd party software | Normal | P5 - None | --- | KDE:Extra/quick-usb-formatter: Bug |
| 1020915 | 2 | 0 | 3rd party software | Normal | P5 - None | --- | KDE:Applications: Bug gwenview 16.12, link to libkf5kipi 16.08 instead of 16.12 => no external module |
| 1023335 | 2 | 0 | 3rd party software | Enhancement | P5 - None | --- | X11:Deepin: Deepin Desktop Environment for X11:Deepin? |
| 1132659 | 3 | 0 | 3rd party software | Normal | P5 - None | --- | Indicators: no context menu / actions available when falling back to legacy systray |
| 1156481 | 4 | 0 | 3rd party software | Critical | P5 - None | --- | devel:libraries:c_c /curl: Bug 7.60 -? 7.67 upgrade causing SEGFAULTs in zypper exec |
| 1159279 | 2 | 0 | 3rd party software | Critical | P5 - None | --- | KDE:Applications/korganizer: Bug |
| 1161840 | 3 | 0 | 3rd party software | Normal | P5 - None | --- | mozilla/firefox72: Add OpenSuse 15.2 to the firefox project |
| 492429 | 3 | 0 | ASP.Net | Normal | P5 - None | 2.2 | MonoDevelop does not resolve the type of UserControls with CodeBehind |
The Most Frequent Bugs page lists the known open bugs which are reported most frequently, counting the number of direct and indirect duplicates of bugs. This information is provided in order to assist in minimizing the amount of duplicate bugs entered into Bugzilla, which saves time for Quality Assurance engineers who have to triage the bugs.
How do I use this list?