|
Bugzilla – Activity log for bug 1213068: VUL-0: CVE-2020-25969: gnuplot: buffer overflow via the function plotrequest(). |
Back to bug 1213068
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| maint-coord+maintenance-robot | 2023-07-06 09:15:02 UTC | Priority | P5 - None | P3 - Medium |
| werner | 2023-07-06 09:26:26 UTC | Priority | P3 - Medium | P5 - None |
| maint-coord+maintenance-robot | 2023-07-06 10:15:03 UTC | Priority | P5 - None | P3 - Medium |
| smash_bz | 2023-07-06 12:00:01 UTC | Whiteboard | CVSSv3.1:SUSE:CVE-2020-25969:4.4:(AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:L/A:L) | |
| werner | 2023-07-06 12:17:46 UTC | CC | werner | |
| Assignee | werner | security-team | ||
| meissner | 2023-07-31 08:28:28 UTC | CC | meissner |
Back to bug 1213068