|
Bugzilla – Activity log for bug 1213629: MMTests/gitsource: Performance impact of AppArmor confinement of container is about 1.5% |
Back to bug 1213629
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| aherrmann | 2023-07-25 09:39:05 UTC | Assignee | containers-bugowner | aherrmann |
| aherrmann | 2023-07-25 09:41:17 UTC | Hardware | Other | x86-64 |
| aherrmann | 2023-07-25 09:42:15 UTC | Status | NEW | RESOLVED |
| Resolution | --- | WONTFIX | ||
| aherrmann | 2023-07-25 09:58:25 UTC | CC | kernel-performance-bugs |
Back to bug 1213629