|
Bugzilla – Activity log for bug 1221661: VUL-0: CVE-2023-41334: python-astropy: command injection in TranformGraph().to_dot_graph() |
Back to bug 1221661
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| maint-coord+maintenance-robot | 2024-03-19 08:15:05 UTC | Priority | P5 - None | P3 - Medium |
| code | 2024-03-19 10:58:24 UTC | CC | mcepl | |
| Status | NEW | CONFIRMED | ||
| code | 2024-03-19 11:04:42 UTC | Resolution | --- | INVALID |
| Status | CONFIRMED | RESOLVED |
Back to bug 1221661