|
Bugzilla – Activity log for bug 584919: Xorg uses 99% cpu after short period of inactivity with KDE 4.4 |
Back to bug 584919
| Who | When | What | Removed | Added |
|---|---|---|---|---|
| sndirsch | 2010-03-03 07:34:13 UTC | Priority | P5 - None | P3 - Medium |
| Status | NEW | CONFIRMED | ||
| sndirsch | 2010-03-03 07:36:26 UTC | Assignee | bnc-team-xorg-bugs | sndirsch |
| sndirsch | 2010-03-03 15:01:58 UTC | Summary | Xorg uses 99% cpu after short period of inactivity on T61 laptop with KDE 4.4 | intel [965GM] Xorg uses 99% cpu after short period of inactivity on T61 laptop with KDE 4.4 |
| sndirsch | 2010-03-05 03:40:35 UTC | Summary | intel [965GM] Xorg uses 99% cpu after short period of inactivity on T61 laptop with KDE 4.4 | Xorg uses 99% cpu after short period of inactivity on T61 laptop with KDE 4.4 |
| sndirsch | 2010-03-05 07:46:13 UTC | CC | uli.2001 | |
| spam | 2010-03-13 05:16:22 UTC | CC | spam | |
| sndirsch | 2010-03-14 07:28:34 UTC | Summary | Xorg uses 99% cpu after short period of inactivity on T61 laptop with KDE 4.4 | Xorg uses 99% cpu after short period of inactivity with KDE 4.4 |
| sndirsch | 2010-03-23 14:34:58 UTC | CC | uwedr | |
| sndirsch | 2010-03-25 02:05:02 UTC | CC | rhafer | |
| tom | 2010-03-30 17:36:22 UTC | CC | tom | |
| sndirsch | 2010-04-08 03:55:15 UTC | Status | CONFIRMED | RESOLVED |
| Resolution | --- | WONTFIX | ||
| wstephenson | 2010-04-08 12:37:21 UTC | Status | RESOLVED | REOPENED |
| CC | wstephenson | |||
| Component | X.Org | X.Org | ||
| Version | Final | Milestone 4 | ||
| Resolution | WONTFIX | --- | ||
| Assignee | sndirsch | bnc-team-xorg-bugs | ||
| Product | openSUSE 11.2 | openSUSE 11.3 | ||
| sndirsch | 2010-04-08 13:38:44 UTC | Status | REOPENED | CONFIRMED |
| sndirsch | 2010-04-08 14:53:40 UTC | Assignee | bnc-team-xorg-bugs | eich |
| PVince81 | 2010-04-21 12:43:28 UTC | CC | PVince81 | |
| sndirsch | 2010-04-21 14:58:04 UTC | Status | CONFIRMED | RESOLVED |
| Resolution | --- | FIXED | ||
| hmacht | 2010-04-22 09:44:10 UTC | CC | hmacht | |
| Resolution | FIXED | --- | ||
| Status | RESOLVED | REOPENED | ||
| sndirsch | 2010-04-22 09:53:02 UTC | Attachment #356167 Attachment mime type | text/x-csrc | text/plain |
| sndirsch | 2010-04-26 16:40:08 UTC | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| matthias.sweertvaegher | 2010-05-04 21:07:37 UTC | CC | matthias.sweertvaegher | |
| kamikazow | 2010-05-19 00:16:37 UTC | CC | kamikazow | |
| forgotten_--EoyBps8f | 2010-05-20 16:54:00 UTC | CC | sven.burmeister | |
| vkrevs | 2010-08-26 17:57:30 UTC | CC | vkrevs | |
| egdfree | 2010-08-28 14:25:03 UTC | Status | RESOLVED | REOPENED |
| CC | egd.free | |||
| Version | Milestone 4 | Final | ||
| Resolution | FIXED | --- | ||
| sndirsch | 2010-08-28 17:12:55 UTC | Status | REOPENED | RESOLVED |
| Resolution | --- | FIXED | ||
| rainer.klier | 2010-08-31 07:53:36 UTC | CC | rainer.klier |
Back to bug 584919