|
Bugzilla – Full Text Bug Listing |
| Summary: | UML install screen in Yast is broken! | ||
|---|---|---|---|
| Product: | [openSUSE] SUSE LINUX 10.0 | Reporter: | Alexey Eremenko <al4321> |
| Component: | YaST2 | Assignee: | Ladislav Slezák <lslezak> |
| Status: | RESOLVED FIXED | QA Contact: | Klaus Kämpf <kkaempf> |
| Severity: | Normal | ||
| Priority: | P5 - None | ||
| Version: | Beta 4 | ||
| Target Milestone: | --- | ||
| Hardware: | PC | ||
| OS: | All | ||
| Whiteboard: | |||
| Found By: | Customer | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
| Attachments: |
My Y2logs
UML right before problem occur screenshot UML right after problem occur screenshot |
||
|
Description
Alexey Eremenko
2005-09-03 20:05:22 UTC
Please provide logs as described in http://www.opensuse.org/index.php/Bug_Reporting_FAQ#YaST Created attachment 48825 [details]
My Y2logs
Created attachment 48827 [details]
UML right before problem occur screenshot
Created attachment 48828 [details]
UML right after problem occur screenshot
Look at the Y2 logs, but first look at the screenshots. I think they might tell you more... Oh, the table widget... I fixed the same bug in XEN installation. I will fix it also in UML. Fixed in yast2-uml-2.12.1 |