Bugzilla – Full Text Bug Listing |
Summary: | VUL-1: CVE-2020-7015: kibana: stored XSS flaw in the TSVB visualization | ||
---|---|---|---|
Product: | [Novell Products] SUSE Security Incidents | Reporter: | Robert Frohl <rfrohl> |
Component: | Incidents | Assignee: | Cloud Bugs <cloud-bugs> |
Status: | RESOLVED INVALID | QA Contact: | Security Team bot <security-team> |
Severity: | Minor | ||
Priority: | P5 - None | CC: | smash_bz |
Version: | unspecified | ||
Target Milestone: | --- | ||
Hardware: | Other | ||
OS: | Other | ||
URL: | https://smash.suse.de/issue/260688/ | ||
Whiteboard: | |||
Found By: | Security Response Team | Services Priority: | |
Business Priority: | Blocker: | --- | |
Marketing QA Status: | --- | IT Deployment: | --- |
Description
Robert Frohl
2020-06-05 11:00:53 UTC
looks like TSVB or Time Series Visual Builder was only introduced with 5.4. We only ship older versons |