|
Bugzilla – Full Text Bug Listing |
| Summary: | python-pyparsing 3.1.0 makes python-matplotlib:test to fail | ||
|---|---|---|---|
| Product: | [openSUSE] openSUSE Tumbleweed | Reporter: | Ana Guerrero <ana.guerrero> |
| Component: | Python | Assignee: | Markéta Machová <mmachova> |
| Status: | RESOLVED FIXED | QA Contact: | E-mail List <qa-bugs> |
| Severity: | Normal | ||
| Priority: | P5 - None | CC: | daniel.garcia, mcepl |
| Version: | Current | ||
| Target Milestone: | --- | ||
| Hardware: | Other | ||
| OS: | Other | ||
| Whiteboard: | |||
| Found By: | --- | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
| Attachments: | Log with python-matplotlib test errors | ||
|
Description
Ana Guerrero
2023-07-05 09:09:44 UTC
Created attachment 868086 [details]
Log with python-matplotlib test errors
Upstream related bug https://github.com/matplotlib/matplotlib/issues/26152 Both my requests https://build.opensuse.org/request/show/1098337 and https://build.opensuse.org/request/show/1098329 made it through the staging, so we're good for now. |