|
Bugzilla – Full Text Bug Listing |
| Summary: | graphviz: insecure temp file handling | ||
|---|---|---|---|
| Product: | [openSUSE] SUSE Linux 10.1 | Reporter: | Thomas Biege <thomas> |
| Component: | Other | Assignee: | Andreas Gruenbacher <agruen> |
| Status: | RESOLVED FIXED | QA Contact: | E-mail List <qa-bugs> |
| Severity: | Normal | ||
| Priority: | P5 - None | CC: | security-team |
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | Other | ||
| OS: | All | ||
| Whiteboard: | CVE-2005-4803: CVSS v2 Base Score: 3.6 (AV:L/AC:L/Au:N/C:N/I:P/A:P) | ||
| Found By: | Other | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
|
Description
Thomas Biege
2005-10-10 09:58:53 UTC
I've submitted a fixed package for 10.0 just in case. STABLE is not affected anymore. Fixed. ====================================================== Name: CVE-2005-4803 URL: http://cve.mitre.org/cgi-bin/cvename.cgi?name=CVE-2005-4803 graphviz before 2.2.1 allows local users to overwrite arbitrary files via a symlink attack on temporary files. NOTE: this issue was originally associated with a different CVE identifier, CVE-2005-2965, which had been used for multiple different issues. This is the correct identifier. CVE-2005-4803: CVSS v2 Base Score: 3.6 (AV:L/AC:L/Au:N/C:N/I:P/A:P) |