|
Bugzilla – Full Text Bug Listing |
| Summary: | plotmtv-1.4.1-1016: local variable used before set | ||
|---|---|---|---|
| Product: | [openSUSE] SUSE LINUX 10.0 | Reporter: | David Binderman <dcb314> |
| Component: | Basesystem | Assignee: | Michael Andres <ma> |
| Status: | RESOLVED WONTFIX | QA Contact: | E-mail List <qa-bugs> |
| Severity: | Normal | ||
| Priority: | P5 - None | ||
| Version: | unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | All | ||
| OS: | SuSE Linux 10.1 | ||
| Whiteboard: | |||
| Found By: | Other | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
|
Description
David Binderman
2006-02-18 12:34:14 UTC
The package is meanwhile dropped from the distro. Please consider using gnuplot. *** Bug 156967 has been marked as a duplicate of this bug. *** |