|
Bugzilla – Full Text Bug Listing |
| Summary: | HTDIG takes up 90% of CPU | ||
|---|---|---|---|
| Product: | [openSUSE] SUSE Linux 10.1 | Reporter: | Joe Crollard <lunar_raven> |
| Component: | Other | Assignee: | E-mail List <bnc-team-screening> |
| Status: | RESOLVED DUPLICATE | QA Contact: | E-mail List <qa-bugs> |
| Severity: | Normal | ||
| Priority: | P5 - None | CC: | suse-beta |
| Version: | Beta 6 | ||
| Target Milestone: | --- | ||
| Hardware: | Other | ||
| OS: | Other | ||
| Whiteboard: | |||
| Found By: | Other | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
|
Description
Joe Crollard
2006-03-05 22:04:40 UTC
|