|
Bugzilla – Full Text Bug Listing |
| Summary: | yast ncurses package installation: statistics broken | ||
|---|---|---|---|
| Product: | [openSUSE] SUSE Linux 10.1 | Reporter: | Karl Eichwalder <ke> |
| Component: | YaST2 | Assignee: | E-mail List <bnc-team-screening> |
| Status: | RESOLVED WONTFIX | QA Contact: | Klaus Kämpf <kkaempf> |
| Severity: | Normal | ||
| Priority: | P5 - None | ||
| Version: | Beta 7 | ||
| Target Milestone: | --- | ||
| Hardware: | Other | ||
| OS: | Other | ||
| Whiteboard: | |||
| Found By: | Documentation | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
|
Description
Karl Eichwalder
2006-03-10 08:57:41 UTC
BTW, I booted with the NLD beta7 boot disk. I tried again with the SLES boot disk, and the problem does not occur again. Do you know if this is limited to the ncurses-interface? Does this happen only for the update or for a normal installation as well? I guess, it was just bad luck ;-( Can you salvage the y2logs? Please reopen this if you can provide more information. |