|
Bugzilla – Full Text Bug Listing |
| Summary: | YaST doesn't show disk usage and package size while installing Beta1 | ||
|---|---|---|---|
| Product: | [openSUSE] openSUSE 10.3 | Reporter: | Christopher Stender <cstender> |
| Component: | Installation | Assignee: | Ladislav Slezák <lslezak> |
| Status: | RESOLVED DUPLICATE | QA Contact: | Jiri Srain <jsrain> |
| Severity: | Normal | ||
| Priority: | P5 - None | ||
| Version: | Beta 1 | ||
| Target Milestone: | --- | ||
| Hardware: | Other | ||
| OS: | Other | ||
| Whiteboard: | |||
| Found By: | --- | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
| Attachments: | YaST Installation logfile | ||
|
Description
Christopher Stender
2007-08-09 17:42:47 UTC
Please attach y2logs. If you are in doubt follow: http://en.opensuse.org/Bugs/YaST Thanks! Created attachment 156782 [details]
YaST Installation logfile
"bottom left corner" looks like package selector, however installation overview looks like yast2-packager's area... *** This bug has been marked as a duplicate of bug 293039 *** *** Bug 305536 has been marked as a duplicate of this bug. *** |