|
Bugzilla – Full Text Bug Listing |
| Summary: | Qt-YaST sw_single: please enlarge installed/available version column | ||
|---|---|---|---|
| Product: | [openSUSE] openSUSE 11.1 | Reporter: | Forgotten User Drfk9mafMw <forgotten_Drfk9mafMw> |
| Component: | YaST2 | Assignee: | Stefan Hundhammer <shundhammer> |
| Status: | RESOLVED DUPLICATE | QA Contact: | Jiri Srain <jsrain> |
| Severity: | Normal | ||
| Priority: | P5 - None | CC: | rastislav.krupansky |
| Version: | Beta 4 | ||
| Target Milestone: | --- | ||
| Hardware: | Other | ||
| OS: | Other | ||
| Whiteboard: | |||
| Found By: | --- | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
| Attachments: | screenshot of the sw_single module | ||
|
Description
Forgotten User Drfk9mafMw
2008-11-01 11:40:31 UTC
Created attachment 249234 [details]
screenshot of the sw_single module
The screenshot clearly shows that the version column is always too narrow even if there is sufficient space to make it wider.
Yes, that´s true. And also column of "Summary", could be wider. But for example column of size of is too wide and it´s uselessly. *** This bug has been marked as a duplicate of bug 406631 *** |