|
Bugzilla – Full Text Bug Listing |
| Summary: | ListView_details: "tree table" has extraneous "table cell" child | ||
|---|---|---|---|
| Product: | [Mono] UI Automation | Reporter: | calen chen <cachen> |
| Component: | Winforms - General | Assignee: | E-mail List <mono-a11y-bugs> |
| Status: | REOPENED --- | QA Contact: | E-mail List <mono-a11y-qa> |
| Severity: | Minor | ||
| Priority: | P4 - Low | CC: | mgorse |
| Version: | Release 0.9 | ||
| Target Milestone: | --- | ||
| Hardware: | x86 | ||
| OS: | openSUSE 11.0 | ||
| Whiteboard: | |||
| Found By: | --- | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
|
Description
calen chen
2008-12-15 11:07:31 UTC
"Default Group" is the default group all items belong to, expanding "Accessible" will show "Default Group" in Relations for each TableCell and CheckBox. About gtklistore.py, yes this control used to be based on gtklistore.py but the specification was wrong and now we are using the valid widget: gtktreeview.py. Hi Mario, I think I understand what you said, but still have one question that in gtktreeview.py 'Accessible' shows "TreeTable" in relations for each 'TableCell' that there is no 'Default Group', do they have any difference? it's not a big problem, don't worry I reopen it :) thanks your explanation! Hello Calen, Well, I'm seeing that for each "child X of parent X" relations will show the "parent X" is that what you meant? |