|
Bugzilla – Full Text Bug Listing |
| Summary: | No Relations to Parent in the table cells shown by PropertyGrid | ||
|---|---|---|---|
| Product: | [Mono] UI Automation | Reporter: | Andres Aragoneses <aaragoneses> |
| Component: | Winforms - ATK | Assignee: | Mario Carrion <mcarrion> |
| Status: | VERIFIED FIXED | QA Contact: | E-mail List <mono-a11y-qa> |
| Severity: | Minor | ||
| Priority: | P4 - Low | ||
| Version: | Unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | Other | ||
| OS: | Other | ||
| Whiteboard: | |||
| Found By: | --- | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
| Attachments: |
Proposed patch.
Proposed patch. |
||
|
Description
Andres Aragoneses
2009-02-24 17:39:18 UTC
Created attachment 277474 [details]
Proposed patch.
This also applies to all Tree-related providers (DataGridView, DataGrid and ListView).
Created attachment 277481 [details]
Proposed patch.
Bug #479113 doesn't really block this one. The patch will reflect the changes as soon as the bug #479113 is fixed, no dependency needed. Fixed UiaAtkBridge & UIAutomationWinforms r128732 |