|
Bugzilla – Full Text Bug Listing |
| Summary: | TableHeaderElement in a bad state sometimes | ||
|---|---|---|---|
| Product: | [Mono] UI Automation | Reporter: | Ray Wang <rawang> |
| Component: | Client - AT-SPI | Assignee: | E-mail List <mono-a11y-bugs> |
| Status: | NEW --- | QA Contact: | E-mail List <mono-a11y-qa> |
| Severity: | Normal | ||
| Priority: | P5 - None | CC: | mgorse |
| Version: | Unspecified | ||
| Target Milestone: | --- | ||
| Hardware: | Other | ||
| OS: | Other | ||
| Whiteboard: | |||
| Found By: | --- | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
|
Description
Ray Wang
2010-04-21 08:37:16 UTC
sorry, I forget to mentions. it outputs a lot of, AtspiUiaSource: TableHeaderElement in a bad state! AtspiUiaSource: TableHeaderElement in a bad state! AtspiUiaSource: TableHeaderElement in a bad state! AtspiUiaSource: TableHeaderElement in a bad state! AtspiUiaSource: TableHeaderElement in a bad state! AtspiUiaSource: TableHeaderElement in a bad state! AtspiUiaSource: TableHeaderElement in a bad state! AtspiUiaSource: TableHeaderElement in a bad state! AtspiUiaSource: TableHeaderElement in a bad state! and added some steps. 5) some times, the headers of the Table are not displayed in the tree view. 6) some times, the Table has "Header", but they still seem to be in a bad state. |