|
Bugzilla – Full Text Bug Listing |
| Summary: | ListView_details: Edit Cells in Column A implmented wrong BoundingRectangle | ||
|---|---|---|---|
| Product: | [Mono] UI Automation | Reporter: | calen chen <cachen> |
| Component: | Winforms - General | Assignee: | E-mail List <mono-a11y-bugs> |
| Status: | NEW --- | QA Contact: | E-mail List <mono-a11y-qa> |
| Severity: | Minor | ||
| Priority: | P5 - None | CC: | mgorse |
| Version: | Release 0.9 | ||
| Target Milestone: | --- | ||
| Hardware: | x86 | ||
| OS: | openSUSE 11.0 | ||
| Whiteboard: | |||
| Found By: | --- | Services Priority: | |
| Business Priority: | Blocker: | --- | |
| Marketing QA Status: | --- | IT Deployment: | --- |
| Attachments: | script to print BondingRectangle | ||
Created attachment 357067 [details] script to print BondingRectangle SUMMARY Each DateItem has 1 Edit and 1 CheckBox in ColumnA, but BoundingRectangle of Edit Cells (Item 0 for example) overlap the CheckBox. REPRO 1. run uia2atk/test/samples/listview_details.py 2. run the attachment script to print BoundingRectangle of item0 Edit and CheckBox RESULTS script print: item0_edit: 35,176,200,16 item0_checkbox: 35,176,16,16 EXPECTED RESUlt X coordinate of item0_edit shouldn't the same as item0_checkbox