Bug 1218580 - CPU 1/KVM invoked oom-killer: gfp_mask=0x140dca(GFP_HIGHUSER_MOVABLE|__GFP_COMP|__GFP_ZERO), order=0, oom_score_adj=0
Summary: CPU 1/KVM invoked oom-killer: gfp_mask=0x140dca(GFP_HIGHUSER_MOVABLE|__GFP_CO...
Status: RESOLVED INVALID
Alias: None
Product: openSUSE Tumbleweed
Classification: openSUSE
Component: KVM (show other bugs)
Version: Current
Hardware: Other Other
: P5 - None : Normal (vote)
Target Milestone: ---
Assignee: E-mail List
QA Contact: E-mail List
URL:
Whiteboard:
Keywords:
Depends on:
Blocks:
 
Reported: 2024-01-06 23:53 UTC by John Shand
Modified: 2024-01-07 20:28 UTC (History)
1 user (show)

See Also:
Found By: ---
Services Priority:
Business Priority:
Blocker: ---
Marketing QA Status: ---
IT Deployment: ---


Attachments

Note You need to log in before you can comment on or make changes to this bug.
Description John Shand 2024-01-06 23:53:04 UTC
[ 8669.180597] CPU 1/KVM invoked oom-killer: gfp_mask=0x140dca(GFP_HIGHUSER_MOVABLE|__GFP_COMP|__GFP_ZERO), order=0, oom_score_adj=0
[ 8669.180614] CPU: 0 PID: 24942 Comm: CPU 1/KVM Kdump: loaded Not tainted 6.6.9-1-default #1 openSUSE Tumbleweed d1362128d661d49af1fa81074e6367114cd36767
[ 8669.180623] Hardware name: Acer Aspire A315-21G/Squirtle_SR, BIOS V1.12 06/19/2018
[ 8669.180626] Call Trace:
[ 8669.180631]  <TASK>
[ 8669.180637]  dump_stack_lvl+0x47/0x60
[ 8669.180648]  dump_header+0x4a/0x240
[ 8669.180656]  oom_kill_process+0xf9/0x190
[ 8669.180662]  out_of_memory+0x256/0x540
[ 8669.180669]  __alloc_pages_slowpath.constprop.0+0xa4e/0xd80
[ 8669.180679]  __alloc_pages+0x32d/0x350
[ 8669.180686]  __folio_alloc+0x1b/0x50
[ 8669.180691]  ? policy_node+0x35/0x70
[ 8669.180698]  vma_alloc_folio+0xa0/0x390
[ 8669.180703]  do_anonymous_page+0x71/0x3c0
[ 8669.180711]  __handle_mm_fault+0xc02/0xdc0
[ 8669.180719]  handle_mm_fault+0x17f/0x360
[ 8669.180723]  __get_user_pages+0x152/0x6d0
[ 8669.180730]  get_user_pages_unlocked+0xe5/0x340
[ 8669.180739]  hva_to_pfn+0xad/0x510 [kvm 12887ea936fd2ab1a2396274b9346715ee618714]
[ 8669.180926]  kvm_faultin_pfn+0xa3/0x460 [kvm 12887ea936fd2ab1a2396274b9346715ee618714]
[ 8669.181083]  ? update_load_avg+0x7e/0x780
[ 8669.181090]  ? timerqueue_add+0x66/0xb0
[ 8669.181099]  kvm_tdp_page_fault+0x122/0x180 [kvm 12887ea936fd2ab1a2396274b9346715ee618714]
[ 8669.181253]  kvm_mmu_page_fault+0x28e/0x840 [kvm 12887ea936fd2ab1a2396274b9346715ee618714]
[ 8669.181405]  ? start_sw_timer+0x18b/0x1d0 [kvm 12887ea936fd2ab1a2396274b9346715ee618714]
[ 8669.181563]  kvm_arch_vcpu_ioctl_run+0x69d/0x1830 [kvm 12887ea936fd2ab1a2396274b9346715ee618714]
[ 8669.181716]  ? __seccomp_filter+0x31b/0x510
[ 8669.181723]  kvm_vcpu_ioctl+0x199/0x6a0 [kvm 12887ea936fd2ab1a2396274b9346715ee618714]
[ 8669.181846]  ? __seccomp_filter+0x31b/0x510
[ 8669.181853]  __x64_sys_ioctl+0x97/0xd0
[ 8669.181860]  do_syscall_64+0x60/0x90
[ 8669.181866]  ? do_syscall_64+0x6c/0x90
[ 8669.181870]  ? do_syscall_64+0x6c/0x90
[ 8669.181874]  entry_SYSCALL_64_after_hwframe+0x6e/0xd8
[ 8669.181882] RIP: 0033:0x7f82a41139cf
[ 8669.181938] Code: Unable to access opcode bytes at 0x7f82a41139a5.
[ 8669.181941] RSP: 002b:00007f82135fd410 EFLAGS: 00000246 ORIG_RAX: 0000000000000010
[ 8669.181947] RAX: ffffffffffffffda RBX: 00005643be88c670 RCX: 00007f82a41139cf
[ 8669.181950] RDX: 0000000000000000 RSI: 000000000000ae80 RDI: 000000000000001a
[ 8669.181953] RBP: 000000000000ae80 R08: 00005643bd7d9fa8 R09: 0000000000000000
[ 8669.181956] R10: 00007f8204348fb0 R11: 0000000000000246 R12: 0000000000000000
[ 8669.181959] R13: 0000000000000001 R14: 0000000000000001 R15: 0000000000000001
[ 8669.181967]  </TASK>
[ 8669.181990] Mem-Info:
[ 8669.181994] active_anon:233966 inactive_anon:283092 isolated_anon:0
                active_file:396 inactive_file:6041 isolated_file:3
                unevictable:38 dirty:224 writeback:0
                slab_reclaimable:13026 slab_unreclaimable:45415
                mapped:5893 shmem:6140 pagetables:13541
                sec_pagetables:388 bounce:0
                kernel_misc_reclaimable:0
                free:20895 free_pcp:0 free_cma:0
[ 8669.182004] Node 0 active_anon:935864kB inactive_anon:1132368kB active_file:1584kB inactive_file:24164kB unevictable:152kB isolated(anon):0kB isolated(file):12kB mapped:23572kB dirty:896kB writeback:0kB shmem:24560kB shmem_thp:0kB shmem_pmdmapped:0kB anon_thp:147456kB writeback_tmp:0kB kernel_stack:17984kB pagetables:54164kB sec_pagetables:1552kB all_unreclaimable? yes
[ 8669.182014] Node 0 DMA free:14216kB boost:0kB min:288kB low:360kB high:432kB reserved_highatomic:0KB active_anon:212kB inactive_anon:232kB active_file:0kB inactive_file:64kB unevictable:0kB writepending:0kB present:15992kB managed:15360kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
[ 8669.182025] lowmem_reserve[]: 0 2916 3487 3487 3487
[ 8669.182033] Node 0 DMA32 free:58508kB boost:0kB min:56260kB low:70324kB high:84388kB reserved_highatomic:0KB active_anon:882436kB inactive_anon:1069296kB active_file:1004kB inactive_file:20920kB unevictable:72kB writepending:724kB present:3364600kB managed:3036268kB mlocked:72kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
[ 8669.182044] lowmem_reserve[]: 0 0 571 571 571
[ 8669.182051] Node 0 Normal free:10856kB boost:0kB min:11032kB low:13788kB high:16544kB reserved_highatomic:0KB active_anon:53244kB inactive_anon:62740kB active_file:612kB inactive_file:3052kB unevictable:80kB writepending:172kB present:4440064kB managed:593656kB mlocked:80kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
[ 8669.182061] lowmem_reserve[]: 0 0 0 0 0
[ 8669.182067] Node 0 DMA: 2*4kB (U) 2*8kB (UM) 1*16kB (U) 1*32kB (U) 1*64kB (M) 2*128kB (UM) 2*256kB (UM) 0*512kB 1*1024kB (M) 0*2048kB 3*4096kB (ME) = 14216kB
[ 8669.182096] Node 0 DMA32: 2241*4kB (UME) 1313*8kB (UME) 572*16kB (UME) 232*32kB (UME) 127*64kB (UME) 61*128kB (UE) 28*256kB (UME) 0*512kB 0*1024kB 0*2048kB 0*4096kB = 59148kB
[ 8669.182121] Node 0 Normal: 50*4kB (UME) 32*8kB (UME) 148*16kB (UME) 104*32kB (UME) 28*64kB (ME) 10*128kB (UM) 6*256kB (UM) 1*512kB (U) 0*1024kB 0*2048kB 0*4096kB = 11272kB
[ 8669.182148] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
[ 8669.182151] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
[ 8669.182154] 13072 total pagecache pages
[ 8669.182156] 436 pages in swap cache
[ 8669.182158] Free swap  = 0kB
[ 8669.182159] Total swap = 3645280kB
[ 8669.182161] 1955164 pages RAM
[ 8669.182162] 0 pages HighMem/MovableOnly
[ 8669.182164] 1043843 pages reserved
[ 8669.182165] 0 pages cma reserved
[ 8669.182166] 0 pages hwpoisoned
[ 8669.182168] Tasks state (memory values in pages):
[ 8669.182169] [  pid  ]   uid  tgid total_vm      rss pgtables_bytes swapents oom_score_adj name
[ 8669.182192] [    527]     0   527    39383      166   159744      288          -250 systemd-journal
[ 8669.182200] [    564]     0   564     8829      685    86016      224         -1000 systemd-udevd
[ 8669.182208] [   1071]     0  1071     2836       32    53248      576         -1000 auditd
[ 8669.182215] [   1092]   470  1092     2140       64    61440       64             0 avahi-daemon
[ 8669.182221] [   1095]   498  1095     2954      416    61440      224          -900 dbus-daemon
[ 8669.182227] [   1107]   106  1107    52228     3798   176128     6272             0 gns3server
[ 8669.182233] [   1113]     0  1113    20794       64    61440       64             0 irqbalance
[ 8669.182238] [   1154]   497  1154    77642      276   102400     1088             0 polkitd
[ 8669.182243] [   1166]     0  1166     2961       32    57344      320             0 smartd
[ 8669.182248] [   1173]     0  1173     4470      103    73728      256             0 systemd-logind
[ 8669.182253] [   1197]     0  1197     4353       64    73728      192             0 systemd-machine
[ 8669.182258] [   1261]     0  1261     2271       32    53248      160             0 mcelog
[ 8669.182263] [   1348]     0  1348     3054       32    65536      128             0 bluetoothd
[ 8669.182267] [   1351]     0  1351    97775      166   131072      864             0 ModemManager
[ 8669.182272] [   1353]     0  1353    34542     2544   176128     4224             0 firewalld
[ 8669.182277] [   1386]     0  1386     2425       96    69632      256             0 wickedd-auto4
[ 8669.182282] [   1388]     0  1388      649       32    40960        0             0 bpfilter_umh
[ 8669.182287] [   1391]     0  1391     2426       96    61440      256             0 wickedd-dhcp4
[ 8669.182291] [   1393]     0  1393     2423       64    65536      256             0 wickedd-dhcp6
[ 8669.182295] [   1402]     0  1402     2496      160    57344      256             0 wickedd
[ 8669.182299] [   1412]     0  1412     2465      128    65536      192             0 wickedd-nanny
[ 8669.182304] [   1418]     0  1418     4476       96    73728      320             0 wpa_supplicant
[ 8669.182308] [   1819]     0  1819     7691       64    94208      576             0 cupsd
[ 8669.182313] [   1823]    65  1823   386867       79  2813952   338016             0 clamd
[ 8669.182318] [   1862]   471  1862    21295        8    69632      192             0 chronyd
[ 8669.182323] [   1873]     0  1873      770       32    49152       64             0 agetty
[ 8669.182328] [   1875]     0  1875    38725       72   163840     1088             0 sddm
[ 8669.182333] [   1920]     0  1920     1925       64    65536      192             0 cron
[ 8669.182338] [   1931]     0  1931   181917    10766   634880     6176             0 Xorg.bin
[ 8669.182342] [   1943]    60  1943   320963      605   638976    20256             0 mysqld
[ 8669.182347] [   1957]     0  1957    30524      364   278528    24224             0 spamd
[ 8669.182352] [   2004]     0  2004    31814      235   286720    25632             0 spamd child
[ 8669.182357] [   2005]     0  2005    30524      268   262144    24320             0 spamd child
[ 8669.182362] [   2009]     0  2009   116609      126   131072     1632             0 udisksd
[ 8669.182367] [   2019]     0  2019    79642     1150   126976      896             0 upowerd
[ 8669.182373] [   2050]     0  2050    19679       64   151552      608             0 sddm-helper
[ 8669.182378] [   2053]  1000  2053     5440      288    77824      576           100 systemd
[ 8669.182383] [   2054]  1000  2054     6024       55    77824     1088           100 (sd-pam)
[ 8669.182389] [   2068]  1000  2068   206275      273   593920     3776             0 kwalletd5
[ 8669.182393] [   2069]  1000  2069    50768       71   245760     1920             0 startplasma-x11
[ 8669.182398] [   2081]  1000  2081     2637      384    65536      128           200 dbus-daemon
[ 8669.182403] [   2131]  1000  2131    38751       44    69632       32             0 gpg-agent
[ 8669.182409] [   2157]  1000  2157   175965      225   180224     1600           200 xdg-desktop-por
[ 8669.182414] [   2163]  1000  2163   151732      137   151552     1120           200 xdg-document-po
[ 8669.182419] [   2167]  1000  2167    76513       91    94208      608           200 xdg-permission-
[ 8669.182423] [   2174]  1000  2174      665       64    49152        0           200 fusermount3
[ 8669.182428] [   2185]   473  2185    22113       64    65536       64             0 rtkit-daemon
[ 8669.182433] [   2188]  1000  2188   205923      296   593920     3264           200 ksmserver
[ 8669.182437] [   2190]  1000  2190   343436      855   712704     5568           200 kded5
[ 8669.182442] [   2191]  1000  2191   336518     2815   937984     9432           200 kwin_x11
[ 8669.182446] [   2227]  1000  2227    58631      192   180224      960           200 kglobalaccel5
[ 8669.182451] [   2236]  1000  2236   481523    18981  1339392    14075           200 plasmashell
[ 8669.182455] [   2241]  1000  2241    57340      139    73728      576           200 dconf-service
[ 8669.182460] [   2258]  1000  2258   139787      665   282624     1043           200 kactivitymanage
[ 8669.182464] [   2260]  1000  2260    58157      126   163840      640           200 gmenudbusmenupr
[ 8669.182468] [   2263]  1000  2263   242629      174   598016     3872           200 polkit-kde-auth
[ 8669.182472] [   2264]  1000  2264   142915      381   290816     1248           200 org_kde_powerde
[ 8669.182476] [   2265]  1000  2265   206041      146   593920     3392           200 xdg-desktop-por
[ 8669.182480] [   2266]  1000  2266    57891      158   159744      608           200 xembedsniproxy
[ 8669.182485] [   2280]  1000  2280   219277      173   479232     3360           200 xdg-desktop-por
[ 8669.182489] [   2291]  1000  2291    77691       96   102400      128           200 gvfsd
[ 8669.182494] [   2300]  1000  2300   114091       57   122880     1184           200 gvfsd-fuse
[ 8669.182499] [   2310]  1000  2310    95459       96   110592      128           200 at-spi-bus-laun
[ 8669.182503] [   2319]  1000  2319     2361      128    61440       96           200 dbus-daemon
[ 8669.182508] [   2322]  1000  2322    58780       82    94208      672           200 at-spi2-registr
[ 8669.182512] [   2331]  1000  2331    66787      719   147456     1344           200 pipewire
[ 8669.182516] [   2332]  1000  2332   123033      544   176128     1024           200 wireplumber
[ 8669.182520] [   2342]  1000  2342     2904       64    65536      128           200 jackdbus
[ 8669.182526] [   2425]  1000  2425    77139       83   102400     1120           200 agent
[ 8669.182531] [   2433]  1000  2433     1923       64    53248       96           200 xsettingsd
[ 8669.182535] [   2436]  1000  2436   303933      404   831488     6176           200 kalendarac
[ 8669.182540] [   2441]  1000  2441    56129      128   159744      640           200 kscreen_backend
[ 8669.182545] [   2445]  1000  2445   206569      156   585728     3392           200 kaccess
[ 8669.182549] [   2504]  1000  2504   243034      309   606208     3776           200 akonadi_control
[ 8669.182554] [   2508]  1000  2508    28017     1533   114688     2080           200 pipewire-pulse
[ 8669.182558] [   2518]  1000  2518   347274      784   454656     3088           200 akonadiserver
[ 8669.182563] [   2524]  1000  2524   347303     4319   643072    35420           200 mysqld
[ 8669.182568] [   2555]  1000  2555   207468      187   602112     3880           200 akonadi_akonote
[ 8669.182572] [   2556]  1000  2556   305243      797   843776     5792           200 akonadi_archive
[ 8669.182576] [   2557]  1000  2557   207671      284   606208     3784           200 akonadi_contact
[ 8669.182580] [   2558]  1000  2558   226389      290   614400     3840           200 akonadi_followu
[ 8669.182584] [   2559]  1000  2559   305102      293   843776     5696           200 akonadi_google_
[ 8669.182588] [   2560]  1000  2560   357738     1223   704512     5253           200 akonadi_imap_re
[ 8669.182593] [   2561]  1000  2561   209767      330   622592     4528           200 akonadi_indexin
[ 8669.182597] [   2562]  1000  2562   207468      249   606208     3250           200 akonadi_maildir
[ 8669.182601] [   2563]  1000  2563   226130      820   614400     3280           200 akonadi_maildis
[ 8669.182606] [   2564]  1000  2564   305350      256   856064     6944           200 akonadi_mailfil
[ 8669.182610] [   2565]  1000  2565   227790      293   618496     4857           200 akonadi_mailmer
[ 8669.182615] [   2566]  1000  2566   207716      259   606208     3316           200 akonadi_migrati
[ 8669.182619] [   2567]  1000  2567   228189      296   622592     3968           200 akonadi_newmail
[ 8669.182624] [   2568]  1000  2568   245485      293   626688     3904           200 akonadi_notes_a
[ 8669.182629] [   2569]  1000  2569   304416      766   843776     5696           200 akonadi_sendlat
[ 8669.182633] [   2570]  1000  2570   286716      252   843776     5216           200 akonadi_unified
[ 8669.182637] [   3019]  1000  3019    15595       38    94208      256           200 kdesud
[ 8669.182642] [   3063]     0  3063     2035       65    53248       96           200 dbus-launch.x11
[ 8669.182647] [   3064]     0  3064     2328       65    61440       96           200 dbus-daemon
[ 8669.182652] [   3066]     0  3066   136676      155   163840     1056           200 xdg-desktop-por
[ 8669.182657] [   3073]     0  3073   133299       71   135168      672           200 xdg-document-po
[ 8669.182662] [   3078]     0  3078    76512       42    94208     1120           200 xdg-permission-
[ 8669.182667] [   3085]     0  3085      654       64    40960        0           200 fusermount3
[ 8669.182672] [   3093]     0  3093   206027      635   581632     3904           200 xdg-desktop-por
[ 8669.182677] [   3109]     0  3109   103002      153   163840     1024           200 xdg-desktop-por
[ 8669.182681] [   3114]     0  3114    77691       64   110592      672           200 gvfsd
[ 8669.182687] [   3120]     0  3120   114091       32   122880     1216           200 gvfsd-fuse
[ 8669.182692] [  15869]  1000 15869   275659     2146   737280     5824           200 konversation
[ 8669.182697] [  13269]  1000 13269 294661935     2254  1089536    26901           200 ferdium
[ 8669.182704] [  13272]  1000 13272     2968      153    53248      544           200 Ferdium-linux-P
[ 8669.182709] [  13278]  1000 13278  8449631       96   380928     2240           200 ferdium
[ 8669.182714] [  13279]  1000 13279  8449628       64   376832     2272           200 ferdium
[ 8669.182720] [  13281]  1000 13281  8449628       47   196608     2272           200 ferdium
[ 8669.182725] [  13305]  1000 13305  8536942     1102   942080    10432           200 ferdium
[ 8669.182729] [  13356]  1000 13356  8462367     1408   495616     2332           200 ferdium
[ 8669.182734] [  13360]  1000 13360 296706400     1327   970752    22520           200 ferdium
[ 8669.182739] [  13393]  1000 13393 296707677    26233  1282048    17538           200 ferdium
[ 8669.182745] [  13808]  1000 13808  8479237      716   471040     2304           200 ferdium
[ 8669.182750] [  13872]  1000 13872   995208    46972  3215360    51698           200 firefox
[ 8669.182754] [  13932]  1000 13932    52699      192   299008     2208           200 Socket Process
[ 8669.182759] [  13958]  1000 13958   269975      702   696320     4320           200 kmozillahelper
[ 8669.182764] [  13984]  1000 13984   711438    18885  2605056    63042           100 WebExtensions
[ 8669.182769] [  14112]  1000 14112   213126      319   638976     2976           200 plasma-browser-
[ 8669.182774] [  14127]  1000 14127    70875      445   438272     3232           200 Utility Process
[ 8669.182778] [  14319]  1000 14319    73104     1563   450560     2560           200 RDD Process
[ 8669.182783] [  14744]  1000 14744    58431      195    94208      640           200 gvfsd-metadata
[ 8669.182788] [  16273]  1000 16273   743640    62070  2482176    20928           100 Isolated Web Co
[ 8669.182794] [  16636]  1000 16636    41524       56   176128     1120           200 kio_http_cache_
[ 8669.182799] [  17689]  1000 17689   611478     1440   614400     5840           167 Privileged Cont
[ 8669.182807] [  24479]  1000 24479   602162     4608   512000        0           100 Isolated Servic
[ 8669.182813] [  24563]  1000 24563   598939     3495   471040        0           233 Web Content
[ 8669.182818] [  24603]  1000 24603   307070    29576   610304      896           200 virt-manager
[ 8669.182823] [  24619]     0 24619   296912     4562   282624        0             0 virtqemud
[ 8669.182828] [  24685]     0 24685   333946     2060   319488        0             0 virtstoraged
[ 8669.182833] [  24705]     0 24705   294258      640   262144        0             0 virtnetworkd
[ 8669.182838] [  24800]   469 24800     3019      206    65536        0             0 dnsmasq
[ 8669.182843] [  24801]     0 24801     2932      174    65536        0             0 dnsmasq
[ 8669.182848] [  24823]   469 24823     3020      197    69632        0             0 dnsmasq
[ 8669.182854] [  24824]     0 24824   298508     1103   274432        0             0 virtnodedevd
[ 8669.182859] [  24870]  1000 24870   598939     3456   475136        0           233 Web Content
[ 8669.182864] [  24904]     0 24904     9222      512   118784        0          -900 virtlogd
[ 8669.182870] [  24919]   107 24919   687260   237497  2289664      224             0 qemu-system-x86
[ 8669.182876] [  25005]  1000 25005   598943     3456   466944        0           233 Web Content
[ 8669.182881] oom-kill:constraint=CONSTRAINT_NONE,nodemask=(null),cpuset=vcpu1,mems_allowed=0,global_oom,task_memcg=/user.slice/user-1000.slice/user@1000.service/app.slice/app-firefox-12fadca5f82d4b7d83c6bc403b63489f.scope,task=firefox,pid=13872,uid=1000
[ 8669.183203] Out of memory: Killed process 13872 (firefox) total-vm:3980832kB, anon-rss:173696kB, file-rss:0kB, shmem-rss:14192kB, UID:1000 pgtables:3140kB oom_score_adj:200
[ 8671.393952] oom_reaper: reaped process 13872 (firefox), now anon-rss:8kB, file-rss:0kB, shmem-rss:1120kB
[ 8861.313525] gmain invoked oom-killer: gfp_mask=0x140cca(GFP_HIGHUSER_MOVABLE|__GFP_COMP), order=0, oom_score_adj=200
[ 8861.313547] CPU: 1 PID: 2159 Comm: gmain Kdump: loaded Not tainted 6.6.9-1-default #1 openSUSE Tumbleweed d1362128d661d49af1fa81074e6367114cd36767
[ 8861.313557] Hardware name: Acer Aspire A315-21G/Squirtle_SR, BIOS V1.12 06/19/2018
[ 8861.313561] Call Trace:
[ 8861.313566]  <TASK>
[ 8861.313574]  dump_stack_lvl+0x47/0x60
[ 8861.313589]  dump_header+0x4a/0x240
[ 8861.313600]  oom_kill_process+0xf9/0x190
[ 8861.313608]  out_of_memory+0x256/0x540
[ 8861.313616]  __alloc_pages_slowpath.constprop.0+0xa4e/0xd80
[ 8861.313629]  __alloc_pages+0x32d/0x350
[ 8861.313637]  folio_alloc+0x1b/0x50
[ 8861.313644]  __filemap_get_folio+0x128/0x2c0
[ 8861.313653]  filemap_fault+0x153/0xb60
[ 8861.313660]  __do_fault+0x33/0x130
[ 8861.313669]  do_fault+0x29b/0x450
[ 8861.313674]  __handle_mm_fault+0x7a3/0xdc0
[ 8861.313683]  handle_mm_fault+0x17f/0x360
[ 8861.313689]  do_user_addr_fault+0x1ed/0x660
[ 8861.313698]  exc_page_fault+0x71/0x160
[ 8861.313707]  asm_exc_page_fault+0x26/0x30
[ 8861.313714] RIP: 0033:0x7f627d5e9ce0
[ 8861.313786] Code: Unable to access opcode bytes at 0x7f627d5e9cb6.
[ 8861.313789] RSP: 002b:00007f627c925b98 EFLAGS: 00010206
[ 8861.313796] RAX: 0000000000000000 RBX: 00005573a2830ef0 RCX: 0000000000000000
[ 8861.313800] RDX: 0000000000000001 RSI: 00005573a282d400 RDI: 00005573a279b640
[ 8861.313804] RBP: 00005573a2830ef0 R08: 0000000000000000 R09: 000000007fffffff
[ 8861.313807] R10: 00007f627c925c00 R11: 00007fffa2187080 R12: 0000000000000000
[ 8861.313810] R13: 00007f627d795438 R14: 00005573a2830f20 R15: 00007f627d7f5900
[ 8861.313820]  </TASK>
[ 8861.313822] Mem-Info:
[ 8861.313827] active_anon:312467 inactive_anon:171026 isolated_anon:0
                active_file:171 inactive_file:6513 isolated_file:43
                unevictable:20 dirty:80 writeback:0
                slab_reclaimable:11524 slab_unreclaimable:44177
                mapped:953 shmem:2560 pagetables:11474
                sec_pagetables:815 bounce:0
                kernel_misc_reclaimable:0
                free:20670 free_pcp:225 free_cma:0
[ 8861.313839] Node 0 active_anon:1249868kB inactive_anon:684104kB active_file:684kB inactive_file:26052kB unevictable:80kB isolated(anon):0kB isolated(file):172kB mapped:3812kB dirty:320kB writeback:0kB shmem:10240kB shmem_thp:0kB shmem_pmdmapped:0kB anon_thp:94208kB writeback_tmp:0kB kernel_stack:13792kB pagetables:45896kB sec_pagetables:3260kB all_unreclaimable? yes
[ 8861.313850] Node 0 DMA free:14208kB boost:0kB min:288kB low:360kB high:432kB reserved_highatomic:0KB active_anon:252kB inactive_anon:128kB active_file:0kB inactive_file:0kB unevictable:0kB writepending:0kB present:15992kB managed:15360kB mlocked:0kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
[ 8861.313864] lowmem_reserve[]: 0 2916 3487 3487 3487
[ 8861.313873] Node 0 DMA32 free:57448kB boost:0kB min:56260kB low:70324kB high:84388kB reserved_highatomic:0KB active_anon:1176380kB inactive_anon:623060kB active_file:460kB inactive_file:25568kB unevictable:0kB writepending:320kB present:3364600kB managed:3036268kB mlocked:0kB bounce:0kB free_pcp:900kB local_pcp:896kB free_cma:0kB
[ 8861.313887] lowmem_reserve[]: 0 0 571 571 571
[ 8861.313896] Node 0 Normal free:11024kB boost:0kB min:11032kB low:13788kB high:16544kB reserved_highatomic:0KB active_anon:73236kB inactive_anon:60916kB active_file:276kB inactive_file:288kB unevictable:80kB writepending:0kB present:4440064kB managed:593656kB mlocked:80kB bounce:0kB free_pcp:0kB local_pcp:0kB free_cma:0kB
[ 8861.313908] lowmem_reserve[]: 0 0 0 0 0
[ 8861.313917] Node 0 DMA: 6*4kB (UM) 1*8kB (U) 2*16kB (UM) 2*32kB (UM) 0*64kB 2*128kB (UM) 2*256kB (UM) 0*512kB 1*1024kB (M) 0*2048kB 3*4096kB (ME) = 14208kB
[ 8861.313950] Node 0 DMA32: 1340*4kB (UME) 1281*8kB (UME) 645*16kB (UME) 201*32kB (UME) 120*64kB (UE) 76*128kB (UME) 28*256kB (UME) 1*512kB (U) 0*1024kB 0*2048kB 0*4096kB = 57448kB
[ 8861.313982] Node 0 Normal: 50*4kB (UME) 225*8kB (UME) 202*16kB (UM) 87*32kB (UME) 29*64kB (UME) 7*128kB (UM) 1*256kB (M) 0*512kB 0*1024kB 0*2048kB 0*4096kB = 11024kB
[ 8861.314013] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=1048576kB
[ 8861.314018] Node 0 hugepages_total=0 hugepages_free=0 hugepages_surp=0 hugepages_size=2048kB
[ 8861.314022] 9307 total pagecache pages
[ 8861.314024] 29 pages in swap cache
[ 8861.314025] Free swap  = 0kB
[ 8861.314027] Total swap = 3645280kB
[ 8861.314029] 1955164 pages RAM
[ 8861.314031] 0 pages HighMem/MovableOnly
[ 8861.314032] 1043843 pages reserved
[ 8861.314034] 0 pages cma reserved
[ 8861.314035] 0 pages hwpoisoned
[ 8861.314037] Tasks state (memory values in pages):
[ 8861.314039] [  pid  ]   uid  tgid total_vm      rss pgtables_bytes swapents oom_score_adj name
[ 8861.314063] [    527]     0   527    39383      198   163840      288          -250 systemd-journal
[ 8861.314073] [    564]     0   564     8829      557    86016      384         -1000 systemd-udevd
[ 8861.314083] [   1071]     0  1071     2836       32    53248      576         -1000 auditd
[ 8861.314090] [   1092]   470  1092     2140       32    61440       64             0 avahi-daemon
[ 8861.314097] [   1095]   498  1095     2954      448    61440      224          -900 dbus-daemon
[ 8861.314104] [   1107]   106  1107    52228     3766   176128     6272             0 gns3server
[ 8861.314110] [   1113]     0  1113    20794       64    61440       64             0 irqbalance
[ 8861.314116] [   1154]   497  1154    77642      212   102400     1120             0 polkitd
[ 8861.314123] [   1166]     0  1166     2961       32    57344      320             0 smartd
[ 8861.314129] [   1173]     0  1173     4470      168    73728      224             0 systemd-logind
[ 8861.314135] [   1197]     0  1197     4353       64    73728      192             0 systemd-machine
[ 8861.314141] [   1261]     0  1261     2271       32    53248      160             0 mcelog
[ 8861.314147] [   1348]     0  1348     3054       32    65536      128             0 bluetoothd
[ 8861.314153] [   1351]     0  1351    97775       70   131072      992             0 ModemManager
[ 8861.314158] [   1353]     0  1353    34542       48   176128     6752             0 firewalld
[ 8861.314163] [   1386]     0  1386     2425       96    69632      256             0 wickedd-auto4
[ 8861.314199] [   1388]     0  1388      649       32    40960        0             0 bpfilter_umh
[ 8861.314208] [   1391]     0  1391     2426       64    61440      256             0 wickedd-dhcp4
[ 8861.314214] [   1393]     0  1393     2423       64    65536      256             0 wickedd-dhcp6
[ 8861.314220] [   1402]     0  1402     2496      192    57344      256             0 wickedd
[ 8861.314226] [   1412]     0  1412     2465       96    65536      256             0 wickedd-nanny
[ 8861.314231] [   1418]     0  1418     4476       96    73728      320             0 wpa_supplicant
[ 8861.314237] [   1819]     0  1819     7691       64    94208      576             0 cupsd
[ 8861.314243] [   1823]    65  1823   386867       79  2813952   338016             0 clamd
[ 8861.314249] [   1862]   471  1862    21295       72    69632      192             0 chronyd
[ 8861.314255] [   1873]     0  1873      770       32    49152       64             0 agetty
