Bug 136546 - No sound with Realtek ALC658 Audio AC'97 Codec
Summary: No sound with Realtek ALC658 Audio AC'97 Codec
Status: RESOLVED WONTFIX
Alias: None
Product: SUSE LINUX 10.0
Classification: openSUSE
Component: Sound (show other bugs)
Version: Final
Hardware: x86-64 SuSE Linux 10.0
: P5 - None : Normal
Target Milestone: ---
Assignee: Takashi Iwai
QA Contact: E-mail List
URL:
Whiteboard:
Keywords:
Depends on:
Blocks:
 
Reported: 2005-12-01 22:31 UTC by Yasha Gindikin
Modified: 2006-01-19 14:32 UTC (History)
0 users

See Also:
Found By: Customer
Services Priority:
Business Priority:
Blocker: ---
Marketing QA Status: ---
IT Deployment: ---


Attachments
/etc/asound.state (8.56 KB, text/plain)
2005-12-14 18:07 UTC, Yasha Gindikin
Details

Note You need to log in before you can comment on or make changes to this bug.
Description Yasha Gindikin 2005-12-01 22:31:22 UTC
There is no sound in Suse 10.0 x86_64.
The platform is: mb giga-byte k8vnxp (754 socket), via vt8237 south bridge,
Realtek ALC658 Audio AC'97 Codec, athlon64 3400+, 1Gb DDR400.
The sound card is set in Yast as the sound card #0.

uname -a:
Linux monstr 2.6.13-15-default #1 Tue Sep 13 14:56:15 UTC 2005 x86_64 x86_64 x86_64 GNU/Linux

Hwinfo -sound gives:

20: PCI 11.5: 0401 Multimedia audio controller
  [Created at pci.277]
  UDI: /org/freedesktop/Hal/devices/pci_1106_3059
  Unique ID: Ssy1.+qID23Shv4C
  SysFS ID: /devices/pci0000:00/0000:00:11.5
  SysFS BusID: 0000:00:11.5
  Hardware Class: sound
  Model: "Giga-byte GA-7VAX Onboard Audio (Realtek ALC650)"
  Vendor: pci 0x1106 "VIA Technologies, Inc."
  Device: pci 0x3059 "VT8233/A/8235/8237 AC97 Audio Controller"
  SubVendor: pci 0x1458 "Giga-byte Technology"
  SubDevice: pci 0xa002 "GA-7VAX Onboard Audio (Realtek ALC650)"
  Revision: 0x60
  Driver: "VIA 82xx Audio"
  I/O Ports: 0xbc00-0xbcff (rw)
  IRQ: 193 (1369 events)
  Module Alias: "pci:v00001106d00003059sv00001458sd0000A002bc04sc01i00"
  Driver Info #0:
    Driver Status: via82cxxx_audio is not active
    Driver Activation Cmd: "modprobe via82cxxx_audio"
  Driver Info #1:
    Driver Status: snd_via82xx is active
    Driver Activation Cmd: "modprobe snd_via82xx"
  Config Status: cfg=yes, avail=yes, need=no, active=unknown

The driver #1 is seen to be active. However, there is no sound.
When I try to make a 'test sound' in KDE control center, I get the message
"the sound system is restarted" and then "cpu overload", but no sound.
I tried alsaconf, but it does not play a sound too.
Comment 1 Takashi Iwai 2005-12-02 16:07:29 UTC
Please run "aplay -vv somefile.wav" and see whether the VU meter proceeds.
If it stops at the beginning, it's likely a problem with IRQ routing.  OTOH, if it proceeds but you don't hear any sound, it's often a mixer set up problem.
Comment 2 Yasha Gindikin 2005-12-07 20:03:47 UTC
It proceeds but I do not hear any sound.

monstr:/opt/kde3/share/sounds # aplay -vv KDE_Startup_new.wav
Playing WAVE 'KDE_Startup_new.wav' : Signed 16 bit Little Endian, Rate 22050 Hz, Stereo
Plug PCM: Hardware PCM card 0 'VIA 8237' device 0 subdevice 0

Its setup is:
stream       : PLAYBACK
access       : RW_INTERLEAVED
format       : S16_LE
subformat    : STD
channels     : 2
rate         : 22050
exact rate   : 22050 (22050/1)
msbits       : 16
buffer_size  : 13780
period_size  : 2756
period_time  : 124988
tick_time    : 4000
tstamp_mode  : NONE
period_step  : 1
sleep_min    : 0
avail_min    : 2756
xfer_align   : 2756
start_threshold  : 13780
stop_threshold   : 13780
silence_threshold: 0
silence_size : 0
boundary     : 7757450358145679360
Max peak (5512 samples): 10183 (0x27c7) #######              31%
Max peak (5512 samples): 08897 (0x22c1) ######               27%
Max peak (5512 samples): 07511 (0x1d57) #####                22%
Max peak (5512 samples): 09689 (0x25d9) ######               29%
Max peak (5512 samples): 08194 (0x2002) ######               25%
Max peak (5512 samples): 09544 (0x2548) ######               29%
Max peak (5512 samples): 10861 (0x2a6d) #######              33%
Max peak (5512 samples): 10177 (0x27c1) #######              31%
Max peak (5512 samples): 12806 (0x3206) ########             39%
Max peak (5512 samples): 11159 (0x2b97) #######              34%
Max peak (5512 samples): 10891 (0x2a8b) #######              33%
Max peak (5512 samples): 10600 (0x2968) #######              32%
Max peak (5512 samples): 09861 (0x2685) #######              30%
Max peak (5512 samples): 09847 (0x2677) #######              30%
Max peak (5512 samples): 14370 (0x3822) #########            43%
Max peak (5512 samples): 12857 (0x3239) ########             39%
Max peak (5512 samples): 11847 (0x2e47) ########             36%
Max peak (5512 samples): 12355 (0x3043) ########             37%
Max peak (5512 samples): 12045 (0x2f0d) ########             36%
Max peak (5512 samples): 11689 (0x2da9) ########             35%
Max peak (5512 samples): 13139 (0x3353) #########            40%
Max peak (5512 samples): 12281 (0x2ff9) ########             37%
Max peak (5512 samples): 09553 (0x2551) ######               29%
Max peak (5512 samples): 10782 (0x2a1e) #######              32%
Max peak (5512 samples): 11274 (0x2c0a) #######              34%
Max peak (5512 samples): 12843 (0x322b) ########             39%
Max peak (5512 samples): 15459 (0x3c63) ##########           47%
Max peak (5512 samples): 17431 (0x4417) ###########          53%
Max peak (5512 samples): 21608 (0x5468) ##############       65%
Max peak (5512 samples): 24218 (0x5e9a) ###############      73%
Max peak (5512 samples): 21780 (0x5514) ##############       66%
Max peak (5512 samples): 26532 (0x67a4) #################    80%
Max peak (5512 samples): 28257 (0x6e61) ##################   86%
Max peak (5512 samples): 32199 (0x7dc7) #################### 98%
Max peak (5512 samples): 32672 (0x7fa0) #################### 99%
Max peak (5512 samples): 27654 (0x6c06) #################    84%
Max peak (5512 samples): 28953 (0x7119) ##################   88%
Max peak (5512 samples): 32588 (0x7f4c) #################### 99%
Max peak (5512 samples): 32742 (0x7fe6) #################### 99%
Max peak (5512 samples): 32728 (0x7fd8) #################### 99%
Max peak (5512 samples): 32730 (0x7fda) #################### 99%
Max peak (5512 samples): 32753 (0x7ff1) #################### 99%
Max peak (5512 samples): 32735 (0x7fdf) #################### 99%
Max peak (5512 samples): 32730 (0x7fda) #################### 99%
Max peak (5512 samples): 32737 (0x7fe1) #################### 99%
Max peak (5512 samples): 32735 (0x7fdf) #################### 99%
Max peak (5512 samples): 32747 (0x7feb) #################### 99%
Max peak (5512 samples): 32705 (0x7fc1) #################### 99%
Max peak (5512 samples): 32706 (0x7fc2) #################### 99%
Max peak (5512 samples): 32729 (0x7fd9) #################### 99%
Max peak (5512 samples): 32726 (0x7fd6) #################### 99%
Max peak (5512 samples): 32685 (0x7fad) #################### 99%
Max peak (5512 samples): 32580 (0x7f44) #################### 99%
Max peak (5512 samples): 32610 (0x7f62) #################### 99%
Max peak (5512 samples): 30157 (0x75cd) ###################  92%
Max peak (5512 samples): 30858 (0x788a) ###################  94%
Max peak (5512 samples): 28150 (0x6df6) ##################   85%
Max peak (5512 samples): 28258 (0x6e62) ##################   86%
Max peak (5512 samples): 20415 (0x4fbf) #############        62%
Max peak (5512 samples): 18474 (0x482a) ############         56%
Max peak (5512 samples): 19894 (0x4db6) #############        60%
Max peak (5512 samples): 18995 (0x4a33) ############         57%
Max peak (5512 samples): 18912 (0x49e0) ############         57%
Max peak (5512 samples): 18777 (0x4959) ############         57%
Max peak (5512 samples): 15814 (0x3dc6) ##########           48%
Max peak (5512 samples): 13463 (0x3497) #########            41%
Max peak (5512 samples): 11419 (0x2c9b) #######              34%
Max peak (5512 samples): 10466 (0x28e2) #######              31%
Max peak (5512 samples): 07691 (0x1e0b) #####                23%
Max peak (5512 samples): 07948 (0x1f0c) #####                24%
Max peak (5512 samples): 05708 (0x164c) ####                 17%
Max peak (5512 samples): 06251 (0x186b) ####                 19%
Max peak (5512 samples): 04986 (0x137a) ####                 15%
Max peak (5512 samples): 04740 (0x1284) ###                  14%
Max peak (5512 samples): 04293 (0x10c5) ###                  13%
Max peak (5512 samples): 03478 (0x0d96) ###                  10%
Max peak (5512 samples): 02820 (0x0b04) ##                   8%
Max peak (5512 samples): 02308 (0x0904) ##                   7%
Max peak (5512 samples): 01835 (0x072b) ##                   5%
Max peak (5512 samples): 01876 (0x0754) ##                   5%
Max peak (5512 samples): 01303 (0x0517) #                    3%
Max peak (5512 samples): 00808 (0x0328) #                    2%
Max peak (5512 samples): 00720 (0x02d0) #                    2%
Max peak (5512 samples): 00366 (0x016e) #                    1%
Max peak (5512 samples): 00284 (0x011c) #                    0%
Max peak (5512 samples): 00160 (0x00a0) #                    0%
Max peak (5512 samples): 00100 (0x0064) #                    0%
Max peak (5512 samples): 00052 (0x0034) #                    0%
Max peak (5512 samples): 00002 (0x0002) #                    0%

All channels in alsamix are active and set to maxima. Anyway, there exist problems in the system. If I hit 'test sound' in KDE control center, the computer hangs for a while, then I get
"sound server fatal error
cpu overload, aborting"
Upgrading to 2.6.15 rc5 version of the kernel did not change the situation.
Comment 3 Takashi Iwai 2005-12-12 17:45:21 UTC
Please attach /etc/asound.state and /proc/asound/card0/codec97#0/* files.  It might be a typical mixer problem (except for arts thing).

BTW, you don't have to use arts any more since the software mixing is enabled as default on ALSA.  Turn off "sound server" on kde control center.


Comment 4 Yasha Gindikin 2005-12-14 18:07:36 UTC
Created attachment 60568 [details]
/etc/asound.state
Comment 5 Yasha Gindikin 2005-12-14 18:11:08 UTC
Directory /proc/asound/card0/codec97#0/ contains two files,
ac97#0-0 AND ac97#0-0+regs
Both are empty, 0 Bytes.
Comment 6 Takashi Iwai 2005-12-14 18:13:26 UTC
Did you try "cat /proc/asound/card0/codec97#0/*" ??  They are proc files, after all.
Comment 7 Takashi Iwai 2005-12-14 18:15:13 UTC
Raise all "VIA DXS" volumes on alsamixer.  It's strange why they are zero.  They are all 100% as default...
Comment 8 Yasha Gindikin 2005-12-22 18:30:40 UTC
Ok, I disabled "sound server" on kde control center, reconfigured the card via Yast. cat /proc/asound/card0/codec97#0/* gives:

monstr:/opt/kde3/share/sounds # cat /proc/asound/card0/codec97#0/*
0-0/0: Realtek ALC658D

Revision         : 0x00
Compat. Class    : 0x00
Subsys. Vendor ID: 0xffff
Subsys. ID       : 0xffff

Capabilities     :
DAC resolution   : 20-bit
ADC resolution   : 18-bit
3D enhancement   : No 3D Stereo Enhancement

Current setup
Mic gain         : +0dB [+0dB]
POP path         : pre 3D
Sim. stereo      : off
3D enhancement   : off
Loudness         : off
Mono output      : MIX
Mic select       : Mic1
ADC/DAC loopback : off
Double rate slots: 10/11
Extended ID      : codec=0 rev=2 LDAC SDAC CDAC DSA=0 SPDIF DRA VRA
Extended status  : SPCV LDAC SDAC CDAC SPDIF=10/11 SPDIF VRA
PCM front DAC    : 8000Hz
PCM Surr DAC     : 8000Hz
PCM LFE DAC      : 8000Hz
PCM ADC          : 48000Hz
SPDIF Control    : Consumer PCM Category=0x2 Generation=1 Rate=48kHz
0:00 = 0180
0:02 = 0002
0:04 = 0000
0:06 = 0000
0:08 = 0000
0:0a = 001e
0:0c = 001f
0:0e = 0010
0:10 = 1f1f
0:12 = 0b0b
0:14 = 0000
0:16 = 1f1f
0:18 = 0b0b
0:1a = 0000
0:1c = 0000
0:1e = 8000
0:20 = 0000
0:22 = 0000
0:24 = 0000
0:26 = 000f
0:28 = 09c7
0:2a = 05f5
0:2c = 1f40
0:2e = 1f40
0:30 = 1f40
0:32 = bb80
0:34 = bb80
0:36 = 3f00
0:38 = 3f3f
0:3a = 2824
0:3c = 0000
0:3e = 0000
0:40 = 0000
0:42 = 0000
0:44 = 0000
0:46 = 0000
0:48 = 0000
0:4a = 0000
0:4c = 0000
0:4e = 0000
0:50 = 0000
0:52 = 0000
0:54 = 0000
0:56 = 0000
0:58 = 0000
0:5a = 0000
0:5c = 0000
0:5e = 0000
0:60 = 0000
0:62 = 0000
0:64 = 0808
0:66 = 0808
0:68 = 0aea
0:6a = 8a00
0:6c = 3601
0:6e = 0002
0:70 = 0008
0:72 = 0000
0:74 = 0905
0:76 = 0000
0:78 = 0006
0:7a = 40b0
0:7c = 414c
0:7e = 4780

The new asound.state is the following:
state.V8237 {
	control.1 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'Master Playback Switch'
		value true
	}
	control.2 {
		comment.access 'read write'
		comment.type INTEGER
		comment.count 2
		comment.range '0 - 63'
		iface MIXER
		name 'Master Playback Volume'
		value.0 47
		value.1 47
	}
	control.3 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'Center Playback Switch'
		value true
	}
	control.4 {
		comment.access 'read write'
		comment.type INTEGER
		comment.count 1
		comment.range '0 - 63'
		iface MIXER
		name 'Center Playback Volume'
		value 63
	}
	control.5 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'LFE Playback Switch'
		value true
	}
	control.6 {
		comment.access 'read write'
		comment.type INTEGER
		comment.count 1
		comment.range '0 - 63'
		iface MIXER
		name 'LFE Playback Volume'
		value 0
	}
	control.7 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 2
		iface MIXER
		name 'Surround Playback Switch'
		value.0 true
		value.1 true
	}
	control.8 {
		comment.access 'read write'
		comment.type INTEGER
		comment.count 2
		comment.range '0 - 63'
		iface MIXER
		name 'Surround Playback Volume'
		value.0 0
		value.1 0
	}
	control.9 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'PC Speaker Playback Switch'
		value true
	}
	control.10 {
		comment.access 'read write'
		comment.type INTEGER
		comment.count 1
		comment.range '0 - 15'
		iface MIXER
		name 'PC Speaker Playback Volume'
		value 0
	}
	control.11 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'Phone Playback Switch'
		value true
	}
	control.12 {
		comment.access 'read write'
		comment.type INTEGER
		comment.count 1
		comment.range '0 - 31'
		iface MIXER
		name 'Phone Playback Volume'
		value 0
	}
	control.13 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'Mic Playback Switch'
		value true
	}
	control.14 {
		comment.access 'read write'
		comment.type INTEGER
		comment.count 2
		comment.range '0 - 31'
		iface MIXER
		name 'Mic Playback Volume'
		value.0 15
		value.1 15
	}
	control.15 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'Mic Boost (+20dB)'
		value false
	}
	control.16 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'Line Playback Switch'
		value true
	}
	control.17 {
		comment.access 'read write'
		comment.type INTEGER
		comment.count 2
		comment.range '0 - 31'
		iface MIXER
		name 'Line Playback Volume'
		value.0 0
		value.1 0
	}
	control.18 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'CD Playback Switch'
		value true
	}
	control.19 {
		comment.access 'read write'
		comment.type INTEGER
		comment.count 2
		comment.range '0 - 31'
		iface MIXER
		name 'CD Playback Volume'
		value.0 20
		value.1 20
	}
	control.20 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'Aux Playback Switch'
		value true
	}
	control.21 {
		comment.access 'read write'
		comment.type INTEGER
		comment.count 2
		comment.range '0 - 31'
		iface MIXER
		name 'Aux Playback Volume'
		value.0 0
		value.1 0
	}
	control.22 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'PCM Playback Switch'
		value true
	}
	control.23 {
		comment.access 'read write'
		comment.type INTEGER
		comment.count 2
		comment.range '0 - 31'
		iface MIXER
		name 'PCM Playback Volume'
		value.0 20
		value.1 20
	}
	control.24 {
		comment.access 'read write'
		comment.type ENUMERATED
		comment.count 2
		comment.item.0 Mic
		comment.item.1 CD
		comment.item.2 Video
		comment.item.3 Aux
		comment.item.4 Line
		comment.item.5 Mix
		comment.item.6 'Mix Mono'
		comment.item.7 Phone
		iface MIXER
		name 'Capture Source'
		value.0 Mic
		value.1 Mic
	}
	control.25 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'Capture Switch'
		value true
	}
	control.26 {
		comment.access 'read write'
		comment.type INTEGER
		comment.count 2
		comment.range '0 - 15'
		iface MIXER
		name 'Capture Volume'
		value.0 0
		value.1 0
	}
	control.27 {
		comment.access 'read write'
		comment.type ENUMERATED
		comment.count 1
		comment.item.0 Mic1
		comment.item.1 Mic2
		iface MIXER
		name 'Mic Select'
		value Mic1
	}
	control.28 {
		comment.access read
		comment.type IEC958
		comment.count 1
		iface MIXER
		name 'IEC958 Playback Con Mask'
		value '0fff000f00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000'
	}
	control.29 {
		comment.access read
		comment.type IEC958
		comment.count 1
		iface MIXER
		name 'IEC958 Playback Pro Mask'
		value cf00000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000
	}
	control.30 {
		comment.access 'read write'
		comment.type IEC958
		comment.count 1
		iface MIXER
		name 'IEC958 Playback Default'
		value '0082000200000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000'
	}
	control.31 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'IEC958 Playback Switch'
		value true
	}
	control.32 {
		comment.access 'read write'
		comment.type INTEGER
		comment.count 1
		comment.range '0 - 3'
		iface MIXER
		name 'IEC958 Playback AC97-SPSA'
		value 3
	}
	control.33 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'Duplicate Front'
		value false
	}
	control.34 {
		comment.access 'read write'
		comment.type ENUMERATED
		comment.count 1
		comment.item.0 Shared
		comment.item.1 Independent
		iface MIXER
		name 'Surround Jack Mode'
		value Shared
	}
	control.35 {
		comment.access 'read write'
		comment.type ENUMERATED
		comment.count 1
		comment.item.0 '2ch'
		comment.item.1 '4ch'
		comment.item.2 '6ch'
		iface MIXER
		name 'Channel Mode'
		value '2ch'
	}
	control.36 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'IEC958 Capture Switch'
		value true
	}
	control.37 {
		comment.access 'read write'
		comment.type ENUMERATED
		comment.count 1
		comment.item.0 PCM
		comment.item.1 'Analog1 In'
		comment.item.2 'Analog2 In'
		comment.item.3 'IEC958 In'
		iface MIXER
		name 'IEC958 Playback Route'
		value PCM
	}
	control.38 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'External Amplifier'
		value true
	}
	control.39 {
		comment.access 'read write'
		comment.type ENUMERATED
		comment.count 1
		comment.item.0 Input1
		comment.item.1 Input2
		iface MIXER
		name 'Input Source Select'
		value Input1
	}
	control.40 {
		comment.access 'read write'
		comment.type ENUMERATED
		comment.count 1
		comment.item.0 Input1
		comment.item.1 Input2
		iface MIXER
		name 'Input Source Select'
		index 1
		value Input1
	}
	control.41 {
		comment.access 'read write'
		comment.type BOOLEAN
		comment.count 1
		iface MIXER
		name 'IEC958 Output Switch'
		value false
	}
}

Still no sound:(
Comment 9 Takashi Iwai 2006-01-11 16:29:25 UTC
I don't see any problems in the mixer and codec settings, so I have no idea what's wrong.

To be sure: do you connect the jack correctly to speakers or a headphone (i.e. a green jack as analog output)?
Comment 10 Yasha Gindikin 2006-01-12 20:10:44 UTC
Yes, the jack was connected correctly. This can be controlled in two ways, since sound is ok in i) windows 2003 on the same machine, ii) in linux when booting from live-cd (knoppix 4.0 and ubuntu 5.10). However, there was no sound in SuSe 10.

Actually, I changed the platform to resolve this issue, now I've got MSI K8N Neo4-FI Socket 939, RealTek ALC850 7.1 audio. The sound system works fine on this platform, SuSe 10.0 x86_64. Unfortunately, this also means I can no longer test the system for which the bug was reported. Still I believe that it was the real problem rather then incorrect jack connection.
Comment 11 Takashi Iwai 2006-01-19 14:32:46 UTC
Hmm, then I close this bug since it's impossible to debug futher this issue.
Please open another one if you encounter a similar problem.